Property Attributes
- MLS#SC26149866
- TypeSingle Family
- Listing Status Pending
- CountySan Luis Obispo
- CityGrover Beach
- Area Grover Beach
- NeighborhoodGrover Beach (330)
- Zip93433
- Style
- Year Built1988
- Price$ 849,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1336
- Lot Size0.0624 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Elevate your lifestyle at 1899 Newport Avenue, a masterfully and extensively remodeled coastal retreat where sophisticated design meets the easy-going rhythm of Grover Beach. This totally transformed home is polished to perfection, offering a seamless lifestyle for those who value high-end finishes and effortless maintenance. Inside, the home breathes with light and texture with new windows, plantation shutters, new stylish gas fireplace, new LG appliances and dedicated wine refrigerator. Both the primary and guest bathrooms have been elevated into spa-like sanctuaries with designer tile work and fixtures. A tankless water heater added for efficiency and enjoy purified drinking water with the home's Reverse Osmosis and whole house water filtration system. The outdoors offers a dramatic backdrop for sunset gatherings with thoughtfully engineered hardscape. Architectural lighting beautifully illuminates the outdoor entertaining spaces. Whether you’re watching the Pacific glint on the horizon from your ocean view vantage point, or enjoying the crisp coastal air, this turnkey residence offers an unrivaled blend of elegance and ease. Perfectly positioned near beaches, shopping, dining, and Highway 101. It’s a rare find that is refined, refreshed, and ready for its next chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| Ocean View Elementary School | Judkins Middle School | Arroyo Grande High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $849,000 |
General Features
| Living Area | 1336 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Fireplace(s) |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator,Tankless Water Heater,Dryer,Washer |
| HOA Fee | 140 |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1988 |
| Electric | Standard |
| View | Ocean |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | San Luis Obispo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Front Yard |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Grover Beach (330) |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard,Trust |
| Status | Pending |
| Directions | 101 to N Oak Park, Left on Newport Ave. Property on your left. |
| High School | Arroyo Grande |
| City | Grover Beach |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| Association Name | Newport Oaks |
| Entry Location | first floor |
| Senior Community Y/N | false |
| High School District | Lucia Mar Unified |
| Number Of Units Total | 1 |
| MLS Area | GRVC - Grover Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2720 |
| Listing Terms | Cash to New Loan |
| Spa Features | None |
| Elementary School | Ocean View |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | None |
| Middle/Junior High School | Judkins |
| Property Condition | Updated/Remodeled,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-07-21 |
| PostalCity | GROVER BEACH |
Interior Features
| Interior Amenities | Balcony,Ceiling Fan(s),Open Floorplan,Recessed Lighting,Bedroom on Main Level,Primary Suite |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Gas,Living Room |
| Total Stories | 3 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | In Garage,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Wood |
| Parking Features | Door-Multi,Garage Faces Front,Garage,Garage Door Opener |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Fridge, Washer & Dryer |
| Lot Size Area | 2720 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.0624 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 1:41 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Based on information from CRISNet MLS as of September 11, 2026 1:12 AM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.