Property Attributes
- MLS#NS26162995
- TypeSingle Family
- Listing Status Pending
- CountySan Luis Obispo
- CityGrover Beach
- Area Grover Beach
- NeighborhoodGrover Beach (330)
- Zip93433
- Style
- Year Built1988
- Price$ 975,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1505
- Lot Size0.0918 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to 161 Newport Ave, just blocks from the sand in Grover Beach. Three bedrooms, three baths, an open floor plan, and easy indoor-outdoor flow throughout. Recently refreshed top to bottom: new carpet, fresh paint, updated windows. The kitchen is built to work with stainless appliances, granite counters, and updated fixtures. Partial ocean views right from the front deck. This two-story home sits minutes from Ramona Garden Park, Olde Towne shops and restaurants, and local schools; everyday errands stay close and simple. Front and back decks offer two spots to unwind or host. Five minutes to the Oceano Dunes. A short drive to Pismo Beach and the South County wine trail inland. This is what Central Coast living is all about.
| High School |
|---|
| Arroyo Grande High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $975,000 |
General Features
| Living Area | 1505 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | None |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Range,Dishwasher,Disposal,Refrigerator,Water Heater,Dryer,Washer |
| Zoning | CR2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Deck,Front Porch |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Stucco,Wood Siding |
| Year Built | 1988 |
| Electric | Standard |
| View | Neighborhood,Ocean |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Suburban |
| Accessibility | None |
| County | San Luis Obispo |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Grover Beach (330) |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | On north side of Newport Ave between N 2nd and N 1st. |
| High School | Arroyo Grande |
| City | Grover Beach |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Lucia Mar Unified |
| Open Parking Spaces | 2 |
| Number Of Units Total | 1 |
| MLS Area | GRVC - Grover Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4000 |
| Listing Terms | Cash,Cash to Existing Loan,Cash to New Loan,Conventional,FHA,Fannie Mae,Freddie Mac,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | None |
| Property Condition | Turnkey |
| Lease Considered Y/N | false |
| Virtual Tour | https://161Newport.com/idx |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Virtual Tour | https://161Newport.com/ |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | GROVER BEACH |
Interior Features
| Interior Amenities | Breakfast Bar,Eat-in Kitchen,Open Floorplan,Stone Counters,All Bedrooms Up |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Gas,Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | ENERGY STAR Qualified Windows,Screens |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Driveway,Garage |
| Lot Features | Back Yard,Front Yard,Landscaped |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 4000 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.0918 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Public Records |
| Door Features | Sliding Doors |
| Road Frontage Type | City Street,Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 1:41 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Based on information from CRISNet MLS as of September 11, 2026 1:12 AM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.